|
Frameworks - 2009 Update |
||
| Arkansas Department of Education Frameworks | ||
| Fine Arts K-8 | Word | |
| Survey of Fine Arts (9-12) | Word | |
| Instrumental Performance 5-8 | Word | |
| Instrumental Music I (9-12) | Word | |
| Instrumental Music II (9-12) | Word | |
| Instrumental Music III (9-12) | Word | |
| Instrumental Music IV (9-12) | Word | |
| Music Theory (9-12) | Word | |
| Vocal Performance 5-8 | Word | |
| Vocal Music I (9-12) | Word | |
| Vocal Music II (9-12) | Word | |
| Vocal Music III (9-12) | Word | |
| Vocal Music IV (9-12) | Word | |
| SAMPLE Arkansas Course Descriptions - Jazz | ||
|
Thanks for all the
individual contributions to this group effort! ASBOA is not necessarily endorsing - just sharing from others. |
||
| Benton Jazz Approval - Submitted | Word | |
| Benton/PCSSD Rubrics - Submitted | Word | |
| Clinton Jazz I - Submitted | Word | |
| Clinton Jazz II - Submitted | Word | |
| Clinton Jazz III - Submitted | Word | |
| Clinton Jazz IV - Submitted | Word | |
| Do not
just cut and paste with the school name changed. That is immediately apparent to the ADE. That want it specific to your situation. |
||